Programme Structure
Full Time Structure
| Tuesday | Wednesday | |
|---|---|---|
| First Semester | UFCEQA-15-M Process and Practice in Data Science | UFCFVQ-15-M Programming for Data Science |
| First Semester | UFCEQE-15-M Statistical Learning | UFCFLR-15-M Data Management Fundamentals |
| Second Semester | UFCEQD-30-M Integrative Team Project | Option 1 |
| Second Semester | Option 2 | |
| Third Semester | UFCF9Y-60-M Data Science Masters' Project | |
Part time Structure (September start only)
First Year
| Tuesday | Wednesday | |
|---|---|---|
| First Semester | (free) | UFCFVQ-15-M Programming for Data Science |
| First Semester | (free) | UFCFLR-15-M Data Management Fundamentals |
| Second Semester | (free) | Option 1 |
| Second Semester | (free) | Option 2 |
| Third Semester | (free) | |
Second Year
| Tuesday | Wednesday | |
|---|---|---|
| First Semester | UFCEQA-15-M Process and Practice in Data Science | (free) |
| First Semester | UFCEQE-15-M Statistical Learning | (free) |
| Second Semester | UFCEQD-30-M Integrative Team Project | (free) |
| Second Semester | (free) | |
| Third Semester | UFCF9Y-60-M Data Science Masters' Project | |
Optional modules
Students must take 30 credits (2 modules) from:
Subject to viability. Not all combinations are always possible due to timetabling constraints