Programme Structure
Full Time Structure
| Tuesday | Wednesday | |
|---|---|---|
| First Semester | UFCFWQ-45-M Interdisciplinary Group Project (Part 1) | UFCFVQ-15-M Programming for Data Science |
| First Semester | UFMFHR-15-M Statistical Inference | UFCFLR-15-M Data Management Fundamentals |
| Second Semester | UFCFWQ-45-M Interdisciplinary Group Project (Part 2) | Option 1 |
| Second Semester | Option 2 | |
| Third Semester | UFCF9Y-60-M CSCT Masters' Project | |
Part time Structure
First Year
| Tuesday | Wednesday | |
|---|---|---|
| First Semester | (free) | UFCFVQ-15-M Programming for Data Science |
| First Semester | (free) | UFCFLR-15-M Data Management Fundamentals |
| Second Semester | (free) | Option 1 |
| Second Semester | (free) | Option 2 |
| Third Semester | (free) | |
Second Year
| Tuesday | Wednesday | |
|---|---|---|
| First Semester | UFCFWQ-45-M Interdisciplinary Group Project (Part 1) | (free) |
| First Semester | UFMFHR-15-M Statistical Inference | (free) |
| Second Semester | UFCFWQ-45-M Interdisciplinary Group Project (Part 2) | (free) |
| Second Semester | (free) | |
| Third Semester | UFCF9Y-60-M CSCT Masters' Project | |
Optional modules
Students must take 30 credits (2 modules) from:
Subject to viability. Not all combinations are always possible due to timetabling constraints